| PARAMETERS | DG MODELS | ||
|---|---|---|---|
| Duty (Standby/ Prime) | Prime | Stand By | |
| 50 HZ PRIME | Rating(kVA) | 30 kVA | 30 kVA |
| Rated(kWe) | 24 | 24 | |
| Engine Model | 3445TCIGM-C2 | 3385 ELSTCGMC2 | |
| No of Phases | 1/3 | 1/3 | |
| No of Cylinders | 3 | 3 | |
| Output Voltage (V) | 230V/415V | 230V/415V | |
| Current (A) (1Phase / 3Phase) | 130.4 / 41.7 | 130.4 / 41.7 | |
| Power Factor (lagging) | 0.8 | 0.8 | |
| Frequency (Hz)/ RPM | 50/1500 | 50/1500 | |
| Governing class | A1 | A1 | |
| Starting system | 12 V DC Elec | 12 V DC Elec | |
| Fuel Tank Capacity (lits) | 115 | 115 | |
| Genset Dimension (LxWxH $$) (mm) Approx. | 3 Phase: 2000x980x1280 1 Phase: 2200x980x1280 |
3 Phase: 2000x980x1280 1 Phase: 2200x980x1280 |
|
| Genset Weight (Kg), Appx | 3 Phase: 935 1 Phase: 1026 |
3 Phase: 935 1 Phase: 1026 |
|
| Make | Mahindra | Mahindra | |
| Power Output# (HP) | 44 | 38.6 | |
| Aspiration | Turbocharged & Intercooled | Turbocharged | |
| No of Cylinders | 3 | 3 | |
| Bore x Stroke (mm) | 88.9 x 110 | 88.9 x 120 | |
| Displacement (cc) | 2048 | 2235 | |
| Fuel consumption @ 75% load (lit/hr) ^ | 5.7 | - | |
| Fuel consumption @ 100% load (lit/hr) ^ | 7.3 | - | |
| Lube oil specification | SAE15W40 CI4 | SAE15W40 CI4 | |
| Total Lube Oil capacity (lit) | 7 | 7 | |
| Lube Oil Consumption (lit/hr) $ | 0.15% of Fuel Consumption | 0.15% of Fuel Consumption | |
| Lube oil change period (hrs.) | 300 hrs. for Oil Top Up 600 hrs. for Oil change |
300 hrs. for Oil Top Up 600 hrs. for Oil change |
|
| Radiator coolant capacity (liter) | 9.5 | 9.5 | |
| Alternator | |||
| Make | CG/LS | ||
| Enclosure Type | IP23 | ||
| Voltage regulation | ±1% | ||
| Class of insulation | Class H | ||
| Maximum Unbalanced Load across Phases | 25% | ||